What it costs to send USD anywhere.
See the fee and the delivery time for sending US dollars to every one of the 191 countries Maash reaches — priced per destination from 0.5% (business) or 1% (personal), plus a fixed fee of $1.00 to $35.00 depending on the destination, converted at the mid-market rate with no markup.
Updated · Reviewed by Joyce Chin, Chief Operating Officer & Compliance Officer
191
countries you can send USD to
68
paid in their local currency
55
arrive same business day or faster
from 0.5%
business, + a fixed fee
Mid-market
rate, with no FX markup
Cost and delivery time, by country
Every country you can send US dollars to, with the fee for each account type, the currency it arrives in, what it is paid over, and how long it takes. Fees are a percentage plus a fixed fee, both shown before you send; conversion is at the mid-market rate with no markup.
Payouts are made over each destination’s own bank-transfer network — ACH in the US, SEPA in the EU, Pix in Brazil, IMPS in India (see how each network works). A blank delivery time means we haven’t published one for that country yet, not that it is slow.
No countries match that search.
| Country | Arrives in | Paid over | Delivery time | Personal | Business |
|---|---|---|---|---|---|
| Albania | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Algeria | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| American Samoa | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Angola | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Anguilla | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Antarctica | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Antigua & Barbuda | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Argentina | ARS | local bank transfer | — | 1% + $1.00 | 1% + $1.00 |
| Armenia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Aruba | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Australia | AUD | Direct Entry | same or next day | 1% + $1.00 | 0.5% + $1.00 |
| Austria | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Azerbaijan | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bahamas | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bahrain | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bangladesh | BDT | BEFTN | next day | 1% + $1.00 | 1% + $1.00 |
| Barbados | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Belgium | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Belize | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Benin | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bermuda | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bolivia | BOB | local bank transfer | same day | 1% + $1.00 | 1% + $1.00 |
| Bosnia & Herzegovina | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Botswana | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Brazil | BRL | Pix | real time | 1% + $1.00 | 0.95% + $1.00 |
| British Virgin Islands | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Brunei | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Bulgaria | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Burkina Faso | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Burundi | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Cambodia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Cameroon | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Canada | CAD | EFT | next day | 1% + $1.00 | 0.5% + $1.00 |
| Cape Verde | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Cayman Islands | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Chad | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Chile | CLP | TEF | next day | 1% + $1.00 | 0.75% + $1.00 |
| China | CNY | CNAPS | — | 1% + $5.00 | 0.85% + $5.00 |
| Colombia | COP | local bank transfer | next day | 1.4% + $1.00 | 1.4% + $1.00 |
| Comoros | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Congo - Brazzaville | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Congo - Kinshasa | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Cook Islands | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Costa Rica | CRC | SINPE | real time | 1% + $1.00 | 1% + $1.00 |
| Côte d’Ivoire | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Croatia | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Cyprus | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Czechia | CZK | CERTIS | same day | 1% + $1.00 | 0.75% + $1.00 |
| Denmark | DKK | Intradagclearing | same day | 1% + $1.00 | 0.75% + $1.00 |
| Djibouti | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Dominica | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Dominican Republic | DOP | ACH | same day | 1% + $1.00 | 1% + $1.00 |
| Ecuador | USD | SPI | same day | 1% + $1.00 | 0.5% + $1.00 |
| Egypt | EGP | ACH | same day | 1% + $1.00 | 1% + $1.00 |
| El Salvador | USD | local bank transfer | same day | 1% + $1.00 | 0.5% + $1.00 |
| Equatorial Guinea | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Eritrea | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Estonia | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Ethiopia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Falkland Islands | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Faroe Islands | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Fiji | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Finland | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| France | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| French Guiana | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| French Polynesia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| French Southern Territories | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Gabon | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Gambia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Georgia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Germany | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Ghana | GHS | local bank transfer | real time | 1% + $1.00 | 0.75% + $1.00 |
| Gibraltar | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Greece | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Greenland | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Grenada | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guadeloupe | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guam | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guatemala | GTQ | ACH | same day | 1% + $1.00 | 1% + $1.00 |
| Guernsey | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guinea | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guinea-Bissau | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Guyana | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Haiti | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Honduras | HNL | ACH | same day | 1% + $1.00 | 1% + $1.00 |
| Hong Kong SAR China | HKD | FPS | real time | 1% + $10.00 | 0.5% + $10.00 |
| Iceland | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| India | INR | IMPS | real time | 1% + $1.00 | 0.75% + $1.00 |
| Indonesia | IDR | BI-FAST | real time | 1% + $1.00 | 0.95% + $1.00 |
| Ireland | EUR | SEPA | — | 1% + $1.00 | 0.5% + $1.00 |
| Isle of Man | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Israel | ILS | Zahav | next day | 1% + $1.00 | 0.75% + $1.00 |
| Italy | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Jamaica | JMD | ACH | next day | 1% + $1.00 | 1% + $1.00 |
| Japan | JPY | Zengin | same day | 1% + $1.00 | 1% + $1.00 |
| Jordan | JOD | ACH | next day | 1% + $1.00 | 0.75% + $1.00 |
| Kazakhstan | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Kenya | KES | PesaLink | real time to 3 days | 1% + $1.00 | 0.75% + $1.00 |
| Kuwait | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Kyrgyzstan | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Laos | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Latvia | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Lebanon | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Lesotho | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Liberia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Liechtenstein | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Lithuania | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Luxembourg | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Macao SAR China | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Madagascar | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Malawi | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Malaysia | MYR | DuitNow | real time to next day | 1% + $1.00 | 0.75% + $1.00 |
| Maldives | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mali | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Malta | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Marshall Islands | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Martinique | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mauritania | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mauritius | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mayotte | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mexico | MXN | SPEI | real time | 1% + $1.00 | 0.5% + $1.00 |
| Micronesia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Moldova | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Monaco | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mongolia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Montenegro | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Montserrat | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Morocco | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Mozambique | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Myanmar (Burma) | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Namibia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Nepal | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Netherlands | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| New Zealand | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Niger | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Nigeria | NGN | NIP | real time | 1% + $1.00 | 0.85% + $1.00 |
| North Macedonia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Norway | NOK | NICS | same day | 1% + $1.00 | 0.75% + $1.00 |
| Oman | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Pakistan | PKR | local bank transfer | real time | 1% + $1.00 | 1% + $1.00 |
| Papua New Guinea | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Paraguay | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Peru | PEN | CCE | next day | 1% + $1.00 | 1% + $1.00 |
| Philippines | PHP | InstaPay | real time | 1% + $1.00 | 0.75% + $1.00 |
| Poland | PLN | Elixir | same day | 1% + $1.00 | 0.75% + $1.00 |
| Portugal | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Puerto Rico | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Qatar | QAR | QPS | next day | 1% + $1.00 | 0.75% + $1.00 |
| Romania | RON | SENT | same day | 1% + $1.00 | 0.85% + $1.00 |
| Rwanda | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Samoa | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Saudi Arabia | SAR | sarie | same day | 1% + $1.00 | 1% + $1.00 |
| Senegal | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Sierra Leone | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Singapore | SGD | FAST | real time | 1% + $1.00 | 0.75% + $1.00 |
| Slovakia | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Slovenia | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Solomon Islands | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| South Africa | ZAR | EFT | next day | 1% + $1.00 | 0.75% + $1.00 |
| South Korea | KRW | local bank transfer | real time | 1% + $1.00 | 1% + $1.00 |
| Spain | EUR | SEPA | real time to next day | 1% + $1.00 | 0.5% + $1.00 |
| Sri Lanka | LKR | SLIPS | same day | 1% + $1.00 | 1% + $1.00 |
| St. Kitts & Nevis | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| St. Lucia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Suriname | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Sweden | SEK | Bankgiro | next day | 1% + $1.00 | 0.75% + $1.00 |
| Switzerland | CHF | SIC | next day | 1% + $1.00 | 0.5% + $1.00 |
| Taiwan | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Tajikistan | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Tanzania | TZS | TISS | 2 days | 1% + $1.00 | 1% + $1.00 |
| Thailand | THB | PromptPay | real time to next day | 1% + $1.00 | 0.75% + $1.00 |
| Togo | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Tonga | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Trinidad & Tobago | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Tunisia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Türkiye | TRY | FAST | real time | 1% + $1.00 | 0.75% + $1.00 |
| Turkmenistan | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Turks & Caicos Islands | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Tuvalu | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| U.S. Virgin Islands | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Uganda | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| United Arab Emirates | AED | Aani | real time | 1% + $5.00 | 0.5% + $5.00 |
| United Kingdom | GBP | Faster Payments | real time | 1% + $1.00 | 0.5% + $1.00 |
| United States | USD | Same Day ACH | same day | 1% + $1.00 | 0.5% + $1.00 |
| Uruguay | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Uzbekistan | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Vatican City | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Vietnam | VND | NAPAS 247 | real time | 1% + $1.00 | 1% + $1.00 |
| Western Sahara | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Yemen | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
| Zambia | USD | SWIFT | 1–4 days | 1% + $35.00 | 0.5% + $35.00 |
191 countries · 68 paid in local currency
Days are business days — a Saturday delays a same-day or next-day payout. These are ceilings, not typical times: within the window, how fast the money lands depends on the receiving bank.
Sending USD abroad — FAQ
Cost
How much does it cost to send USD abroad with Maash?
A percentage of the amount plus a fixed fee, priced per destination — from 0.5% on a business account and 1% on a personal account, with a fixed fee of $1.00 to $35.00 depending on where the money goes, shown in full before you send. Currency conversion uses the mid-market rate with no markup, so the fee is your only cost.
Speed
How long does it take to send money internationally?
It depends on the destination and how the payout reaches it. 55 of the 191 countries arrive the same business day or faster; 133 arrive within a few business days — up to four business days where the payout goes by international wire, and often sooner. Maash hasn’t published a delivery time for the remaining 3. Maash's cost-and-delivery-time table gives the published time for every country.
Coverage
Which countries are paid in their own local currency?
68 of the 191 countries receive the money in their own currency, converted from US dollars at the mid-market rate. The remaining 123 receive US dollars directly.
Send US dollars to any of these countries.
Open an account in your own name and see the exact fee for all 191 before you send.